Classic
Master
Legend
Super Legend
5 men
5 women
Year |
City |
Winner |
Country |
2018 | Cambrils-Salou, SPAIN | Cavalo de Tróia | BRAZIL |
2016 | La Manga, SPAIN | Feras Da Babilonia | BRAZIL |
2014 | Budapest, HUNGARY | Bosphorus | TURKEY |
2012 | Rovinj, CROATIA | OAB Minas Gerais | BRAZIL |
2010 | Antalya, TURKEY | Rome | ITALY |
2008 | Alicante, SPAIN | Mexico | MEXICO |
2006 | Antalya, TURKEY | Rome | ITALY |
2004 | Lake Balaton, HUNGARY | Marseilles | FRANCE |
2002 | MALTA | Rome | ITALY |
2000 | Marrakech, MOROCCO | Santa Fe | ARGENTINA |
1998 | Izmir, TURKEY | Rome | ITALY |
1996 | Limerick, IRELAND | La Haye | NETHERLANDS |
1994 | Lake Balaton, HUNGARY | Rosario | ARGENTINA |
1992 | Monastir-Sousse, TUNISIA | Milan | ITALY |
1990 | La Grande Motte, FRANCE | Lisbon | PORTUGAL |
1988 | Alger, ALGERIA | Oran | ALGERIA |
1986 | Split, YUGOSLAVIA | Belgrade | SERBIA |
1984 | Marrakech, MOROCCO | Liege | BELGIUM |
1983 | Marrakech, MOROCCO | Marrakech | MOROCCO |
Rank |
Country |
Wins |
1 | ITALY | 5 |
2 | BRAZIL | 3 |
3 | ARGENTINA | 2 |
4 | MEXICO | 1 |
5 | TURKEY | 1 |
6 | PORTUGAL | 1 |
7 | BELGIUM | 1 |
8 | MOROCCO | 1 |
9 | SERBIA | 1 |
10 | ALGERIA | 1 |
11 | NETHERLANDS | 1 |
12 | FRANCE | 1 |
Year |
City |
Winner |
Country |
2018 | Cambrils-Salou, SPAIN | - | - |
2016 | La Manga, SPAIN | Tel Aviv | ISRAEL |
2014 | Budapest, HUNGARY | Rome | ITALY |
2012 | Rovinj, CROATIA | Mexico | MEXICO |
2010 | Antalya, TURKEY | San Jose | COSTA RICA |
2008 | Alicante, SPAIN | Buenos Aires | ARGENTINA |
Rank |
Country |
Wins |
1 | ARGENTINA | 1 |
2 | COSTA RICA | 1 |
3 | MEXICO | 1 |
4 | ITALY | 1 |
5 | ISRAEL | 1 |
6 | - | 1 |
Year |
City |
Winner |
Country |
2018 | Cambrils-Salou, SPAIN | Rome | ITALY |
2016 | La Manga, SPAIN | Murcia | SPAIN |
2014 | Budapest, HUNGARY | Associazione Sportiva Forense Catania | ITALY |
Rank |
Country |
Wins |
1 | ITALY | 2 |
2 | SPAIN | 1 |
Year |
City |
Winner |
Country |
2018 | Cambrils-Salou, SPAIN | Korea | SOUTH KOREA |
Rank |
Country |
Wins |
1 | SOUTH KOREA | 1 |
Year |
City |
Winner |
Country |
2018 | Cambrils-Salou, SPAIN | KRBA team - UNBA | UKRAINE |
2016 | La Manga, SPAIN | OAB RJ Barra da Tijuca | BRAZIL |
Rank |
Country |
Wins |
1 | BRAZIL | 1 |
2 | UKRAINE | 1 |
Year |
City |
Winner |
Country |
2018 | Cambrils-Salou, SPAIN | Colegio de A. de Costa Rica | COSTA RICA |
Rank |
Country |
Wins |
1 | COSTA RICA | 1 |