General table

Classic

Master

Legend

Super Legend

Five men

Five women

Qualifications


Poule A

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Ghent Lawyers Football Team 9 3 3 0 0 15 2 13 2
2 General table Mundiavocat Mexico Torreon-Laguna 6 3 2 0 1 9 4 5 5
3 General table Mundiavocat Peradi FC - Indonesia 1 3 0 1 2 3 10 -7 6
4 General table Mundiavocat Casablanca Avocats A 1 3 0 1 2 3 14 -11 2

Poule B

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Jeunes Avocats de Tunis 7 3 2 1 0 6 1 5 7
2 General table Mundiavocat Dla Piper Nordic Men 5 3 1 2 0 4 2 2 4
3 General table Mundiavocat FC Palais - Barreau de Paris 4 3 1 1 1 8 5 3 2
4 General table Mundiavocat Abogados Internacionales Torreon 0 3 0 0 3 5 15 -10 3

Poule C

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Barreau de Marseille 9 3 3 0 0 11 2 9 1
2 General table Mundiavocat Casa AJYAL 6 3 2 0 1 6 3 3 2
3 General table Mundiavocat GOA Lawyers 3 3 1 0 2 3 4 -1 0
4 General table Mundiavocat Bech Brunn Law Firm 0 3 0 0 3 1 12 -11 2

Qualifications


Poule A

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Guarubatao Team 9 3 3 0 0 10 0 10 2
2 General table Mundiavocat ASCASI - Abidjan 4 3 1 1 1 1 3 -2 3
3 General table Mundiavocat Lawyers F Casablanca 1 3 3 1 0 2 1 2 -1 5
4 General table Mundiavocat Tunis 1 1 3 0 1 2 0 7 -7 6

Poule B

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat ASD Palermo Forense 9 3 3 0 0 9 1 8 3
2 General table Mundiavocat Casa LT Avocats 6 3 2 0 1 4 2 2 2
3 General table Mundiavocat Rivera Iuris 3 3 1 0 2 3 4 -1 0
4 General table Mundiavocat Duralex - Congo 0 3 0 0 3 1 10 -9 0

Poule C

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Haifa 9 3 3 0 0 12 2 10 3
2 General table Mundiavocat Advogados/PR 6 3 2 0 1 5 3 2 3
3 General table Mundiavocat Dakar 3 3 1 0 2 6 6 0 3
4 General table Mundiavocat FC Palais - Barreau de Paris 0 3 0 0 3 0 12 -12 0

Poule D

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat OAB CAASP Sao Paulo 9 3 3 0 0 25 1 24 3
2 General table Mundiavocat Nazareth 6 3 2 0 1 11 5 6 3
3 General table Mundiavocat AS Balance 3 3 1 0 2 6 8 -2 3
4 General table Mundiavocat Bangladesh Lawyers Football Team 0 3 0 0 3 0 28 -28 1

Poule E

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Club Sportifs des Avocats - CSA 6 2 2 0 0 6 1 5 0
2 General table Mundiavocat Mexico 1 Master 3 2 1 0 1 14 1 13 1
3 General table Mundiavocat Association of the Mongolian Advocates 0 2 0 0 2 1 19 -18 0

Qualifications

Pos Team PTS Pm W D L GF GA GD DP
0 General table Mundiavocat Exempt 0 0 0 0 0 0 0 0 0

Poule A

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat La Logia Legend 5 3 1 2 0 2 1 1 5
2 General table Mundiavocat San Martin Legend 4 3 1 1 1 3 3 0 6
3 General table Mundiavocat Lexliga Romania Legend Team 4 3 1 1 1 1 2 -1 2
4 General table Mundiavocat Club de Abogados Valparaiso 3 3 1 0 2 3 3 0 1

Poule B

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Abogados Panama Legend 5 3 1 2 0 4 2 2 2
2 General table Mundiavocat Cordoba Legend 5 3 1 2 0 3 2 1 2
3 General table Mundiavocat Tunis 2 2 3 0 2 1 1 2 -1 4
4 General table Mundiavocat Cordoba Alumni Legend 2 3 0 2 1 1 3 -2 2

Poule C

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Catania Club Forense 7 3 2 1 0 4 2 2 5
2 General table Mundiavocat Tel Aviv Bar 6 3 2 0 1 6 4 2 7
3 General table Mundiavocat Los Pampas 4 3 1 1 1 2 2 0 3
4 General table Mundiavocat Bogas Legend de Bariloche 0 3 0 0 3 4 8 -4 5

Poule D

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Ordine Avvocati di Roma Legend 4 2 1 1 0 1 0 1 0
2 General table Mundiavocat Panama Cludsa Legend 2 2 0 2 0 1 1 0 2
3 General table Mundiavocat Moron Legend 1 2 0 1 1 1 2 -1 6

Poule E

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Mexico CDMX Legend 6 2 2 0 0 6 2 4 1
2 General table Mundiavocat San Juan Legend 3 2 1 0 1 4 3 1 1
3 General table Mundiavocat Japan Legend 0 2 0 0 2 0 5 -5 0

Qualifications


Poule A

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Cordoba Super Legend 6 3 2 0 1 6 2 4 7
2 General table Mundiavocat La Logia Super Legend 6 2 2 0 0 5 1 4 1
3 General table Mundiavocat Colegio de Abogados y Notarios de Guatemala 3 2 1 0 1 3 2 1 2
4 General table Mundiavocat Patagonia Argentina 3 3 1 0 2 3 8 -5 7
5 General table Mundiavocat Selecao Brasileria Super Legend 0 2 0 0 2 1 5 -4 4

Qualifications


Poule MEN

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat ASD JUS PALERMO 22 8 7 1 0 61 10 51 1
2 General table Mundiavocat AZERBAIJAN 19 7 6 1 0 71 8 63 2
3 General table Mundiavocat ORDEM DOS BARCELOS 18 7 6 0 1 34 6 28 3
4 General table Mundiavocat MARSEILLE - JOGA BONITO 15 8 5 0 3 31 25 6 0
5 General table Mundiavocat BARREAU DE NICE 9 8 3 0 5 24 29 -5 1
6 General table Mundiavocat EURASIA UNITED 6 7 2 0 5 19 46 -27 0
7 General table Mundiavocat KROMANN REUMERT 6 7 2 0 5 10 39 -29 2
8 General table Mundiavocat UZBEKISTAN 3 7 1 0 6 16 65 -49 1
9 General table Mundiavocat CASA A FIVE 0 7 0 0 7 8 46 -38 0

Qualifications


Poule A

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Abogadas Costa Rica 7 3 2 1 0 14 1 13 1
2 General table Mundiavocat Seleccion Argentina Feminina 5 3 1 2 0 6 2 4 1
3 General table Mundiavocat DLA Piper Nordic 4 3 1 1 1 4 3 1 1
4 General table Mundiavocat France 92 feminine 0 3 0 0 3 0 18 -18 0

Poule B

Games
Pos Team PTS Pm W D L GF GA GD DP
1 General table Mundiavocat Red Lawyers 7 3 2 1 0 17 3 14 0
2 General table Mundiavocat Abogadas Panama 7 3 2 1 0 15 2 13 1
3 General table Mundiavocat ASD Lex Catania 3 3 1 0 2 9 6 3 1
4 General table Mundiavocat Abogadas Internacionales Torreon 0 3 0 0 3 1 31 -30 0